Property:Acceptance rate
From semanticweb.org
Describes the acceptance rate of a conference, i.e. the ratio of the accepted papers with regards to the submissions, as a percentage. It is a Type:Percentage.
| Acceptance rate | |
|---|---|
| AAAI2007 | 0.2750.27527.5 % 275 ‰ |
| AAAI2008 | 0.240.2424 % 240 ‰ |
| ECAI2008 | 0.2150.21521.5 % 215 ‰ |
| ISWC2002 | 0.280.2828 % 280 ‰ |
| ISWC2003 | 0.190.1919 % 190 ‰ |
| ISWC2004 | 0.230.2323 % 230 ‰ |
| ISWC2005 | 0.250.2525 % 250 ‰ |
| ISWC2006 | 0.240.2424 % 240 ‰ |
| ISWC2007+ASWC2007 | 0.1960.19619.6 % 196 ‰ |
Pages using the property "Acceptance rate"
Showing 9 pages using this property.
A | |
|---|---|
| AAAI2007 + | 0.275 (27.5 %, 275 ‰) + |
| AAAI2008 + | 0.24 (24 %, 240 ‰) + |
E | |
| ECAI2008 + | 0.215 (21.5 %, 215 ‰) + |
I | |
| ISWC2002 + | 0.28 (28 %, 280 ‰) + |
| ISWC2003 + | 0.19 (19 %, 190 ‰) + |
| ISWC2004 + | 0.23 (23 %, 230 ‰) + |
| ISWC2005 + | 0.25 (25 %, 250 ‰) + |
| ISWC2006 + | 0.24 (24 %, 240 ‰) + |
| ISWC2007+ASWC2007 + | 0.196 (19.6 %, 196 ‰) + |
