Browse wiki
From semanticweb.org
| Ghana |
| Area | 238,540,000,000 m² (238,540 km², 23,854,000 ha, 92,100.809 miles²) + |
|---|---|
| Borders | Côte d'Ivoire +, Burkina Faso +, Togo +, Atlantic Ocean + |
| Has capital | Accra + |
| Has internet TLD | .gh + |
| Located in | UTC zone +, Africa + |
| Modification dateThis property is a special property in this wiki. | 25 October 2006 11:14:21 + |
| Population | 22,113,000 + |
| Uses currency | Cedi + |
| Categories | Country |
| hide properties that link here |
| Burkina Faso +, Côte d'Ivoire +, Togo + | Borders |
|---|
