Browse wiki
From semanticweb.org
| Poland |
| Area | 312,683,000,000 m² (312,683 km², 31,268,300 ha, 120,727.581 miles²) + |
|---|---|
| Borders | Germany +, Czech Republic +, Slovakia +, Ukraine +, Belarus +, Baltic Sea +, Russia +, Kaliningrad Oblast +, Lithuania + |
| Country | v + |
| Founded in | 966 + |
| GDP | 546,543,000,000 $ (348,694,434,000 €, 270,538,785,000 GBP, 54,222,531,030,000 JPY) + |
| Had capital | Kraków + |
| Has capital | Warsaw + |
| Has maritime border with | Denmark +, Sweden + |
| Infant mortality rate | 7.22 deaths/1,000livebirths + |
| Life expectancy at birth | 74.97 years + |
| Located in | Europe +, European Union + |
| Located in Europe | v + |
| Located in European Union | v + |
| Member of | European Union +, NATO +, United Nations +, World Trade Organization + |
| Modification dateThis property is a special property in this wiki. | 16 February 2008 22:35:34 + |
| Population | 38,536,869 + |
| Categories | Country in European Union |
| hide properties that link here |
| Czech Republic +, Germany + | Borders |
|---|---|
| Warsaw + | Capital of |
| BIS2007 +, ONAV10 +, OnAV10 +, University of Gdansk + | Has location country |
| European Union + | Location of |
